Most Recent Florence Homes For Sale
| View All Florence Homes For Sale | ||
|
Autumn Ln, Florence, AZ 85232 | $69,950 |
|
3921 N Santa Cruz Dr, Florence, AZ 85132 | $168,500 2 beds 2 baths |
|
3930 N Coconino Ave, Florence, AZ 85132 | $90,000 2 beds 2 baths |
Real Estate Resources |
Florence Apartments
There are 173 apartments found in and near the Florence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings