Most Recent Florence Homes For Sale
| View All Florence Homes For Sale | ||
|
6672 E Flynn Ave, Florence, AZ 85132 | $68,500 3 beds, 2 baths |
|
23757 N Desert Agave St, Florence, AZ 85132 | $125,000 4 beds, 3 baths |
|
6841 W Trenton Way, Florence, AZ 85132 | $475,000 2 beds, 3 baths |
Real Estate Resources |
Florence Apartments
There are 109 apartments found in and near the Florence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/06/2012 | $1,158 | 3.750% | 0.998 | 3.899% | $1,995 |
| Amerisave | 02/06/2012 | $1,123 | 3.500% | 1.952 | 3.726% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings